|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2015 | at Pfeiffer | 0-6 | L | 0-1-0 | 0-0-0 | 100 | - [#0] | |||
| Sep 05, 2015 | at Belmont Abbey | 0-4 | L | 0-2-0 | 0-0-0 | 100 | - [#1] | |||
| Sep 09, 2015 | at North Greenville | W | 1-0 | 1-2-0 | 0-0-0 | 60 | Davis Bryan (unassisted) [#1] | |||
| * | Sep 16, 2015 | CATAWBA | 0-4 | L | 1-3-0 | 0-1-0 | 240 | - [#1] | ||
| * | Sep 19, 2015 | at Carson-Newman | 1-3 | L | 1-4-0 | 0-2-0 | 481 | Ky Tyler (Davis Bryan;Lucas Ferreira) [#1] | ||
| * | Sep 23, 2015 | at Coker | 0-2 | L | 1-5-0 | 0-3-0 | 200 | - [#1] | ||
| * | Sep 27, 2015 | #16 WINGATE | 0-1 | L | 1-6-0 | 0-4-0 | 112 | - [#1] | ||
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | L | 1-7-0 | 0-4-0 | 77 | Davis Bryan (Mario Stojkoski) [#1] | |||
| Lucas Ferreira (unassisted) | ||||||||||
| * | Oct 02, 2015 | TUSCULUM | 0-1 | L | 1-8-0 | 0-5-0 | 91 | - [#1] | ||
| * | Oct 08, 2015 | at Anderson | 2-3 | L | 1-9-0 | 0-6-0 | 138 | Bennett Murphy (Dillon Pelton;Sterling Wendt) [#1] | ||
| Cammy Provan (Lucas Ferreira) | ||||||||||
| * | Oct 10, 2015 | at Lincoln Memorial | 0-5 | L | 1-10-0 | 0-7-0 | 350 | - [#1] | ||
| Oct 14, 2015 | at Chowan | W | 2-1 | 2-10-0 | 0-7-0 | 85 | Mario Stojkoski (Lucas Ferreira) [#1] | |||
| Mario Stojkoski (Lucas Ferreira) | ||||||||||
| * | Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | L | 2-11-0 | 0-8-0 | - [#1] | |||
| * | Oct 21, 2015 | BREVARD COLLEGE | 1-3 | L | 2-12-0 | 0-9-0 | 109 | Davis Bryan (Bennett Murphy) [#1] | ||
| * | Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | L | 2-13-0 | 0-10-0 | 120 | - [#1] | ||
| Oct 28, 2015 | MOUNT OLIVE | W | 3-2 | 3-13-0 | 0-10-0 | 87 | Mario Stojkoski (Davis Bryan) [#1] | |||
| Ky Tyler (Davis Bryan) | ||||||||||
| Cammy Provan (Sterling Wendt) | ||||||||||
| * | Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | L | 3-14-0 | 0-11-0 | 110 | - [#1] |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 0-11 |
| Home | 1-7 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2460 | 145 |
| Home | 8 | 836 | 104 |
| Away | 9 | 1624 | 180 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2015 | at Pfeiffer | 0-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 1011 |
| Sep 05, 2015 | at Belmont Abbey | 0-4 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 2-1 | 0 | 0-0 | 0 | 0 | 967 |
| Sep 09, 2015 | at North Greenville | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-1 | 1 | 0-0 | 1 | 0 | 957 |
| Sep 16, 2015 | CATAWBA | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 6-1 | 0 | 0-0 | 0 | 0 | 946 |
| Sep 19, 2015 | at Carson-Newman | 1-3 | 1 | 2 | 4 | 9 | .111 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 965 |
| Sep 23, 2015 | at Coker | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 1031 |
| Sep 27, 2015 | WINGATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 02, 2015 | TUSCULUM | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 08, 2015 | at Anderson | 2-3 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 1003 |
| Oct 10, 2015 | at Lincoln Memorial | 0-5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 14, 2015 | at Chowan | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 5-1 | 1 | 0-0 | 0 | 0 | 909 |
| Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 21, 2015 | BREVARD COLLEGE | 1-3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 1014 |
| Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 28, 2015 | MOUNT OLIVE | 3-2 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Newberry | 12-44 | 12 | 12 | 36 | 164 | .073 | 69 | .421 | 30-4 | 3 | 0-0 | 2 | 0 | 16679 | |
| Opponent | 44 | 28 | 116 | 303 | .145 | 134 | .442 | 25-2 | 14 | 6-6 | 18 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.65 Goals per game: 0.71 Assists per game: 0.71 Points per game: 2.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | at Pfeiffer | 0-6 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - | 24 |
| Sep 05, 2015 | at Belmont Abbey | 0-4 | 90:00 | 4 | 5.00 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Sep 09, 2015 | at North Greenville | 1-0 | 87:22 | 0 | 3.37 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Sep 16, 2015 | CATAWBA | 0-4 | 90:00 | 4 | 3.53 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 19, 2015 | at Carson-Newman | 1-3 | 90:00 | 3 | 3.42 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Sep 23, 2015 | at Coker | 0-2 | 85:15 | 2 | 3.21 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 27, 2015 | WINGATE | 0-1 | 90:00 | 1 | 2.89 | 11 | .917 | 0 | 1 | 0 | - | 22 |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | 90:00 | 3 | 2.90 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 02, 2015 | TUSCULUM | 0-1 | 90:00 | 1 | 2.69 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 08, 2015 | at Anderson | 2-3 | 90:00 | 3 | 2.72 | 6 | .667 | 0 | 1 | 0 | - | 29 |
| Oct 10, 2015 | at Lincoln Memorial | 0-5 | 90:00 | 5 | 2.93 | 4 | .444 | 0 | 1 | 0 | - | 27 |
| Oct 14, 2015 | at Chowan | 2-1 | 90:00 | 1 | 2.77 | 2 | .667 | 1 | 0 | 0 | - | 15 |
| Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | 90:00 | 1 | 2.63 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Oct 21, 2015 | BREVARD COLLEGE | 1-3 | 90:00 | 3 | 2.66 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | 90:00 | 1 | 2.55 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 28, 2015 | MOUNT OLIVE | 3-2 | 90:00 | 2 | 2.51 | 9 | .818 | 1 | 0 | 0 | - | 18 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | 90:00 | 4 | 2.60 | 7 | .636 | 0 | 1 | 0 | - | 20 |
| Totals | 12-44 | 1522:37 | 44 | 2.60 | 90 | .672 | 3 | 14 | 0 | 1 | 297 | |
| Opponent | 1522:37 | 12 | 2.60 | 57 | .826 | 14 | 3 | 0 | 10/8 | 163 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2015 | at Pfeiffer | 0-6 | 6 | 3 | 15 | 24 | .250 | 13 | .542 | 1-0 | 1 | 0-0 | 3 | 0 | 1007 |
| Sep 05, 2015 | at Belmont Abbey | 0-4 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
| Sep 09, 2015 | at North Greenville | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 959 |
| Sep 16, 2015 | CATAWBA | 0-4 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 2-0 | 1 | 1-1 | 4 | 0 | 989 |
| Sep 19, 2015 | at Carson-Newman | 1-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 3-0 | 1 | 1-1 | 1 | 0 | 967 |
| Sep 23, 2015 | at Coker | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 0 | 0 | 937 |
| Sep 27, 2015 | WINGATE | 0-1 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 | 0 | 0 | 1006 |
| Oct 02, 2015 | TUSCULUM | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2015 | at Anderson | 2-3 | 3 | 3 | 9 | 30 | .100 | 9 | .300 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Oct 10, 2015 | at Lincoln Memorial | 0-5 | 5 | 4 | 14 | 27 | .185 | 9 | .333 | 0-0 | 1 | 0-0 | 2 | 0 | 992 |
| Oct 14, 2015 | at Chowan | 2-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 3-1 | 0 | 0-0 | 0 | 0 | 964 |
| Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 21, 2015 | BREVARD COLLEGE | 1-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
| Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 28, 2015 | MOUNT OLIVE | 3-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 6-1 | 0 | 1-1 | 1 | 0 | 990 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| Opponent totals | 44-12 | 44 | 28 | 116 | 303 | .145 | 134 | .442 | 25-2 | 14 | 6-6 | 18 | 0 | 16733 | |
| Newberry | 12 | 12 | 36 | 164 | .073 | 69 | .421 | 30-4 | 3 | 0-0 | 2 | 0 | 16679 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.82 Goals per game: 2.59 Assists per game: 1.65 Points per game: 6.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | at Pfeiffer | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Sep 05, 2015 | at Belmont Abbey | 0-4 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| Sep 09, 2015 | at North Greenville | 1-0 | 87:22 | 1 | 0.34 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Sep 16, 2015 | CATAWBA | 0-4 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 19, 2015 | at Carson-Newman | 1-3 | 90:00 | 1 | 0.40 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| Sep 23, 2015 | at Coker | 0-2 | 85:15 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 27, 2015 | WINGATE | 0-1 | 90:00 | 0 | 0.29 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | 90:00 | 2 | 0.51 | 5 | .714 | 1 | 0 | 0 | - | 13 |
| Oct 02, 2015 | TUSCULUM | 0-1 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 08, 2015 | at Anderson | 2-3 | 90:00 | 2 | 0.60 | 1 | .333 | 1 | 0 | 0 | - | 8 |
| Oct 10, 2015 | at Lincoln Memorial | 0-5 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Oct 14, 2015 | at Chowan | 2-1 | 90:00 | 2 | 0.67 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 21, 2015 | BREVARD COLLEGE | 1-3 | 90:00 | 1 | 0.65 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | 90:00 | 0 | 0.60 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 28, 2015 | MOUNT OLIVE | 3-2 | 90:00 | 3 | 0.75 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 15 |
| Opponent totals | 44-44 | 1522:37 | 12 | 0.71 | 57 | .826 | 14 | 3 | 0 | 10/8 | 163 | |
| Newberry | 1522:37 | 44 | 0.71 | 90 | .672 | 3 | 14 | 0 | 1 | 297 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 03, 2015 | at Pfeiffer | 0-6 | 0/6 | 0/3 | 2/24 | 1/13 | 0/11 | 0/0 | 9/7 | 2/1 | 0/0 | 1/8 |
| Sep 05, 2015 | at Belmont Abbey | 0-4 | 0/4 | 0/3 | 12/17 | 8/7 | 3/5 | 0/0 | 17/14 | 2/1 | 1/0 | 4/3 |
| Sep 09, 2015 | at North Greenville | 1-0 | 1/0 | 0/0 | 9/4 | 4/0 | 5/3 | 0/0 | 11/9 | 2/0 | 1/0 | 1/0 |
| Sep 16, 2015 | CATAWBA | 0-4 | 0/4 | 0/0 | 15/18 | 6/10 | 6/5 | 0/0 | 24/18 | 6/2 | 1/0 | 2/1 |
| Sep 19, 2015 | at Carson-Newman | 1-3 | 1/3 | 2/2 | 9/18 | 1/8 | 3/8 | 0/0 | 17/17 | 1/3 | 0/0 | 0/0 |
| Sep 23, 2015 | at Coker | 0-2 | 0/2 | 0/2 | 5/14 | 2/5 | 4/11 | 0/0 | 18/21 | 3/1 | 0/0 | 0/1 |
| Sep 27, 2015 | WINGATE | 0-1 | 0/1 | 0/0 | 7/22 | 1/12 | 1/7 | 0/0 | 15/8 | 0/2 | 0/0 | 0/1 |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 2-3 | 2/3 | 1/3 | 13/14 | 7/9 | 1/5 | 0/0 | 15/15 | 1/1 | 0/0 | 3/4 |
| Oct 02, 2015 | TUSCULUM | 0-1 | 0/1 | 0/1 | 7/14 | 4/4 | 2/6 | 0/0 | 15/12 | 3/2 | 0/0 | 1/0 |
| Oct 08, 2015 | at Anderson | 2-3 | 2/3 | 3/3 | 8/30 | 3/9 | 4/8 | 0/0 | 13/11 | 2/0 | 0/0 | 3/2 |
| Oct 10, 2015 | at Lincoln Memorial | 0-5 | 0/5 | 0/4 | 10/27 | 3/9 | 5/7 | 0/0 | 9/16 | 1/0 | 0/0 | 0/2 |
| Oct 14, 2015 | at Chowan | 2-1 | 2/1 | 2/1 | 13/15 | 4/3 | 5/9 | 0/0 | 17/16 | 5/3 | 1/1 | 5/4 |
| Oct 17, 2015 | QUEENS UNIVERSITY | 0-1 | 0/1 | 0/0 | 8/17 | 3/8 | 4/11 | 0/0 | 17/15 | 0/0 | 0/0 | 3/3 |
| Oct 21, 2015 | BREVARD COLLEGE | 1-3 | 1/3 | 1/2 | 7/14 | 2/9 | 3/6 | 0/0 | 17/5 | 1/2 | 0/0 | 0/2 |
| Oct 24, 2015 | MARS HILL UNIVERSITY | 0-1 | 0/1 | 0/1 | 13/16 | 6/6 | 6/7 | 0/0 | 9/9 | 0/0 | 0/0 | 0/3 |
| Oct 28, 2015 | MOUNT OLIVE | 3-2 | 3/2 | 3/1 | 11/19 | 8/11 | 1/2 | 0/0 | 16/16 | 1/6 | 0/1 | 3/1 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0-4 | 0/4 | 0/2 | 15/20 | 6/11 | 6/6 | 0/0 | 13/12 | 0/1 | 0/0 | 2/1 |
| Totals | 12-44 | 12/44 | 12/28 | 164/303 | 69/134 | 59/117 | 0/0 | 252/221 | 30/25 | 4/2 | 28/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newberry - TEAM GAME HIGHS |
| POINTS | 9 | vs Mount Olive (Oct 28) | ||
| 7 | at Anderson (Oct 08) | |||
| GOALS | 3 | vs Mount Olive (Oct 28) | ||
| 2 | at Chowan (Oct 14) | |||
| 2 | at Anderson (Oct 08) | |||
| 2 | vs Southern Wesleyan (Sep 30) | |||
| ASSISTS | 3 | vs Mount Olive (Oct 28) | ||
| 3 | at Anderson (Oct 08) | |||
| SHOTS | 15 | at Lenoir-Rhyne (Oct 31) | ||
| 15 | vs Catawba (Sep 16) | |||
| SHOT PERCENT | .273 | 3-11 | vs Mount Olive (Oct 28) | |
| .250 | 2-8 | at Anderson (Oct 08) | ||
| SHOTS ON GOAL | 8 | vs Mount Olive (Oct 28) | ||
| 8 | at Belmont Abbey (Sep 05) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs Mount Olive (Oct 28) | |
| .667 | 8-12 | at Belmont Abbey (Sep 05) | ||
| SAVES | 11 | vs Wingate (Sep 27) | ||
| 9 | vs Mount Olive (Oct 28) | |||
| CORNER KICKS | 6 | at Lenoir-Rhyne (Oct 31) | ||
| 6 | vs Mars Hill University (Oct 24) | |||
| 6 | vs Catawba (Sep 16) | |||
| FOULS | 24 | vs Catawba (Sep 16) | ||
| 18 | at Coker (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Pfeiffer (Sep 03) | ||
| 14 | at Lincoln Memorial (Oct 10) | |||
| GOALS | 6 | at Pfeiffer (Sep 03) | ||
| 5 | at Lincoln Memorial (Oct 10) | |||
| ASSISTS | 4 | at Lincoln Memorial (Oct 10) | ||
| 3 | at Anderson (Oct 08) | |||
| 3 | vs Southern Wesleyan (Sep 30) | |||
| 3 | at Belmont Abbey (Sep 05) | |||
| 3 | at Pfeiffer (Sep 03) | |||
| SHOTS | 30 | at Anderson (Oct 08) | ||
| 27 | at Lincoln Memorial (Oct 10) | |||
| SHOT PERCENT | .250 | 6-24 | at Pfeiffer (Sep 03) | |
| .235 | 4-17 | at Belmont Abbey (Sep 05) | ||
| SHOTS ON GOAL | 13 | at Pfeiffer (Sep 03) | ||
| 12 | vs Wingate (Sep 27) | |||
| ON GOAL PERCENT | .643 | 9-14 | vs Brevard College (Oct 21) | |
| .643 | 9-14 | vs Southern Wesleyan (Sep 30) | ||
| SAVES | 8 | at Belmont Abbey (Sep 05) | ||
| 6 | at Lenoir-Rhyne (Oct 31) | |||
| 6 | vs Mars Hill University (Oct 24) | |||
| 6 | vs Catawba (Sep 16) | |||
| CORNER KICKS | 11 | vs Queens University (Oct 17) | ||
| 11 | at Coker (Sep 23) | |||
| 11 | at Pfeiffer (Sep 03) | |||
| FOULS | 21 | at Coker (Sep 23) | ||
| 18 | vs Catawba (Sep 16) |
| Newberry - GAME LOWS |
| POINTS | 0 | at Pfeiffer (Sep 03) | ||
| 0 | at Belmont Abbey (Sep 05) | |||
| 0 | vs Catawba (Sep 16) | |||
| 0 | at Coker (Sep 23) | |||
| 0 | vs Wingate (Sep 27) | |||
| 0 | vs Tusculum (Oct 02) | |||
| 0 | at Lincoln Memorial (Oct 10) | |||
| 0 | vs Queens University (Oct 17) | |||
| 0 | vs Mars Hill University (Oct 24) | |||
| 0 | at Lenoir-Rhyne (Oct 31) | |||
| GOALS | 0 | at Pfeiffer (Sep 03) | ||
| 0 | at Belmont Abbey (Sep 05) | |||
| 0 | vs Catawba (Sep 16) | |||
| 0 | at Coker (Sep 23) | |||
| 0 | vs Wingate (Sep 27) | |||
| 0 | vs Tusculum (Oct 02) | |||
| 0 | at Lincoln Memorial (Oct 10) | |||
| 0 | vs Queens University (Oct 17) | |||
| 0 | vs Mars Hill University (Oct 24) | |||
| 0 | at Lenoir-Rhyne (Oct 31) | |||
| ASSISTS | 0 | at Pfeiffer (Sep 03) | ||
| 0 | at Belmont Abbey (Sep 05) | |||
| 0 | at North Greenville (Sep 09) | |||
| 0 | vs Catawba (Sep 16) | |||
| 0 | at Coker (Sep 23) | |||
| 0 | vs Wingate (Sep 27) | |||
| 0 | vs Tusculum (Oct 02) | |||
| 0 | at Lincoln Memorial (Oct 10) | |||
| 0 | vs Queens University (Oct 17) | |||
| 0 | vs Mars Hill University (Oct 24) | |||
| 0 | at Lenoir-Rhyne (Oct 31) | |||
| SHOTS | 2 | at Pfeiffer (Sep 03) | ||
| 5 | at Coker (Sep 23) | |||
| SHOTS ON GOAL | 1 | at Pfeiffer (Sep 03) | ||
| 1 | at Carson-Newman (Sep 19) | |||
| 1 | vs Wingate (Sep 27) | |||
| SAVES | 0 | at North Greenville (Sep 09) | ||
| 2 | at Chowan (Oct 14) | |||
| CORNER KICKS | 0 | at Pfeiffer (Sep 03) | ||
| 1 | vs Wingate (Sep 27) | |||
| 1 | vs Southern Wesleyan (Sep 30) | |||
| 1 | vs Mount Olive (Oct 28) | |||
| FOULS | 9 | at Pfeiffer (Sep 03) | ||
| 9 | at Lincoln Memorial (Oct 10) | |||
| 9 | vs Mars Hill University (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at North Greenville (Sep 09) | ||
| 2 | vs Wingate (Sep 27) | |||
| 2 | vs Queens University (Oct 17) | |||
| GOALS | 0 | at North Greenville (Sep 09) | ||
| 1 | vs Wingate (Sep 27) | |||
| 1 | vs Tusculum (Oct 02) | |||
| 1 | at Chowan (Oct 14) | |||
| 1 | vs Queens University (Oct 17) | |||
| 1 | vs Mars Hill University (Oct 24) | |||
| ASSISTS | 0 | at North Greenville (Sep 09) | ||
| 0 | vs Catawba (Sep 16) | |||
| 0 | vs Wingate (Sep 27) | |||
| 0 | vs Queens University (Oct 17) | |||
| SHOTS | 4 | at North Greenville (Sep 09) | ||
| 14 | at Coker (Sep 23) | |||
| 14 | vs Southern Wesleyan (Sep 30) | |||
| 14 | vs Tusculum (Oct 02) | |||
| 14 | vs Brevard College (Oct 21) | |||
| SHOTS ON GOAL | 0 | at North Greenville (Sep 09) | ||
| 3 | at Chowan (Oct 14) | |||
| SAVES | 0 | at Carson-Newman (Sep 19) | ||
| 1 | at Pfeiffer (Sep 03) | |||
| 1 | vs Wingate (Sep 27) | |||
| 1 | at Anderson (Oct 08) | |||
| 1 | vs Brevard College (Oct 21) | |||
| CORNER KICKS | 2 | vs Mount Olive (Oct 28) | ||
| 3 | at North Greenville (Sep 09) | |||
| FOULS | 5 | vs Brevard College (Oct 21) | ||
| 7 | at Pfeiffer (Sep 03) |
High/Low Analysis |
| Newberry - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mario Stojkoski at Chowan (Oct 14) | |||
| 2 | Ky Tyler vs Mount Olive (Oct 28) | ||||
| 2 | Mario Stojkoski vs Mount Olive (Oct 28) | ||||
| 2 | Cammy Provan vs Mount Olive (Oct 28) | ||||
| 2 | Davis Bryan vs Mount Olive (Oct 28) | ||||
| 2 | Davis Bryan vs Brevard College (Oct 21) | ||||
| 2 | Lucas Ferreira at Chowan (Oct 14) | ||||
| 2 | Cammy Provan at Anderson (Oct 08) | ||||
| 2 | Bennett Murphy at Anderson (Oct 08) | ||||
| 2 | Lucas Ferreira vs Southern Wesleyan (Sep 30) | ||||
| 2 | Davis Bryan vs Southern Wesleyan (Sep 30) | ||||
| 2 | Ky Tyler at Carson-Newman (Sep 19) | ||||
| 2 | Davis Bryan at North Greenville (Sep 09) | ||||
| GOALS | 2 | Mario Stojkoski at Chowan (Oct 14) | |||
| 1 | Mario Stojkoski vs Mount Olive (Oct 28) | ||||
| 1 | Cammy Provan vs Mount Olive (Oct 28) | ||||
| 1 | Ky Tyler vs Mount Olive (Oct 28) | ||||
| 1 | Davis Bryan vs Brevard College (Oct 21) | ||||
| 1 | Bennett Murphy at Anderson (Oct 08) | ||||
| 1 | Cammy Provan at Anderson (Oct 08) | ||||
| 1 | Lucas Ferreira vs Southern Wesleyan (Sep 30) | ||||
| 1 | Davis Bryan vs Southern Wesleyan (Sep 30) | ||||
| 1 | Ky Tyler at Carson-Newman (Sep 19) | ||||
| 1 | Davis Bryan at North Greenville (Sep 09) | ||||
| ASSISTS | 2 | Davis Bryan vs Mount Olive (Oct 28) | |||
| 2 | Lucas Ferreira at Chowan (Oct 14) | ||||
| SHOTS | 5 | Lucas Ferreira at Chowan (Oct 14) | |||
| 5 | Davis Bryan at Carson-Newman (Sep 19) | ||||
| SHOTS ON GOAL | 3 | Mario Stojkoski vs Mount Olive (Oct 28) | |||
| 3 | Davis Bryan vs Mars Hill University (Oct 24) | ||||
| 3 | Dillon Pelton at Belmont Abbey (Sep 05) | ||||
| SAVES | 11 | Brad Dixon vs Wingate (Sep 27) | |||
| 9 | Brad Dixon vs Mount Olive (Oct 28) |
| Newberry - OPPONENT INDIVIDUAL GAME HIGHS |
